Omada Cloud SDN hakkında daha fazla bilgi edinin>
| GÜVENLİK | |
|---|---|
| Access Control | Source/Destination IP Based Access Control |
| Filtreleme | URL Filtering |
| ARP Denetleme | - |
| Saldırı Koruması | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
| DONANIM ÖZELLİKLERİ | |
|---|---|
| Standartlar ve Protokoller | • IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, SNMP |
| Arabirim | • 2 Gigabit SFP WAN/LAN ports • 1 Gigabit WAN port • 1 Gigabit LAN/WAN port • 8 Gigabit LAN ports |
| Ağ Medyası | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100? STP (Max 100 m) • 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100? STP (Max 100 m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100 m) |
| Fan Sayısı | Fanless |
| Buton | Reset Button |
| Güç Kaynağı | 53.5VDC/2.43A Adapter |
| PoE Budget | 8 ports PoE+ output, 110 W PoE Budget |
| Flash | 8Mb Nor + 4 GB EMMC |
| DRAM | 1 GB DDR3 |
| LED | PWR, SYS, CLOUD, PoE Max, SFP 1, SFP 2, WAN (Speed, Link/Act), LAN (Speed, Link/Act) |
| Boyutlar ( W X D X H ) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) |
| Koruma | 4 kV surge protection |
| Muhafaza | Steel |
| Montaj | Desktop/Wall-mount |
| Maks. Güç Tüketimi | • 133.2W with PoE Max • 13.88W without PoE |
| PERFORMANS | |
|---|---|
| Eşzamanlı Oturum | 24,980 |
| New Sessions /Second | 1,900 |
| NAT (Static IP) | 935.5 Mbps / 942.1 Mbps |
| NAT(DHCP) | 940.2 Mbps / 941.7 Mbps |
| NAT(PPPoE) | 913.1 Mbps / 935.2 Mbps |
| NAT (L2TP) | 545.0 Mbps / 912.7 Mbps |
| NAT (PPTP) | 523.0 Mbps / 912.8 Mbps |
| IPsec VPN Throughput | AES256: 168.5 Mbps |
| OpenVPN | 34 Mbps |
| L2TP VPN Throughput | • Unencrypted: 845.3 Mbps • Encrypted: 333.2 Mbps |
| PPTP VPN Throughput | • Unencrypted: 1012.6 Mbps • Encrypted: 401.4 Mbps |
| 66 Byte Packet forwarding rate | 154,069 pps / 156,977 pps |
| 1,518 Byte Packet forwarding rate | 81,193 pps / 81,193 pps |
| TEMEL FOKSİYONLAR | |
|---|---|
| WAN Bağlantı Türü | • Static IP • Dynamic IP • PPPoE • PPTP • L2TP |
| MAC Klon | Modify WAN MAC Address |
| DHCP | • DHCP Server • DHCP Address Reservation • Multi-IP Interfaces • Multi-Net DHCP |
| IPv6 | support |
| VLAN | 802.1Q VLAN |
| IPTV | IGMP v2/v3 Proxy |
| GELİŞMİŞ FONKSİYONLAR | |
|---|---|
| ACL | IP/Port/Protocol/Domain Name Filtering |
| Gelişmiş Yönlendirme | • Static Routing • Policy Routing |
| Bandwidth Kontrol | IP/Port-based Bandwidth Control |
| Load Balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup • Online Detection |
| NAT | • Multi-Net NAT • Virtual Server • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP |
| Session Limit | IP-based Session Limit |
| VPN | |
|---|---|
| SSL VPN | - |
| IPsec VPN | • 20 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • AES128, AES192, AES256 Encryption Algorithm • IKE v1/v2 • SHA1, SHA2 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
| PPTP VPN | • PPTP VPN Server • PPTP VPN Client (10)§ • 16 Tunnels • PPTP with MPPE Encryption |
| L2TP VPN | • L2TP VPN Server • L2TP VPN Client (10)§ • 16 Tunnels • L2TP over IPSec |
| OpenVPN | • OpenVPN Server • OpenVPN Client (10)§ • 16 OpenVPN Tunnels |
| AUTHENTICATION | |
|---|---|
| Web Authentication | • No Authentication • Simple Password • Hotspot (Local User / Voucher / SMS / Radius) • External Radius Sever • External Portal Sever |
| YÖNETİM | |
|---|---|
| Omada App | Yes |
| Centralized Management | Management of up to 2 Omada switches, and 10 Omada access points |
| Cloud Access | Yes |
| Servis | Dynamic DNS (Dyndns, No-IP) |
| Bakım | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3 • Syslog Support |
| Zero-Touch Provisioning | - |
| Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration • Management of up to 2 Omada switches and 10 Omada access points |
| DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS |
| Paket İçeriği | • ER7212PC • Power Adapter • Power Cord • Quick Installation Guide |
| Sistem Gereksinimleri | • Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10 • MAC OS, NetWare, UNIX or Linux |
| Ortam | • Operating Temperature: 0 °C to 45 °C (32 °F to 113 °F) • Storage Temperature: -40 °C to 70 °C (-40 °F to 158 °F) • Operating Humidity: 10% to 90% non-condensing • Storage Humidity: 5% to 90% non-condensing |

$292,50 (14.100,05 TL)
2.250,00 TL
$20,66 (995,68 TL)
$255,00 (12.292,35 TL)
$52,50 (2.530,78 TL)
$115,50 (5.567,71 TL)
$175,50 (8.460,03 TL)
$133,88 (6.453,48 TL)
$292,50 (14.100,05 TL)
$54,00 (2.603,09 TL)


Whatsapp ile Sipariş